| Demographics |
|
The current estimated population is 64,239 (1/2013)
City Population based on 2010 Census was 59,933
| RACE | ||||
| City of Gaithersburg Census |
2000 | 2010 | ||
| Total Population | 52,613 | 100% | 59,933 | 100% |
| White | 30,625 | 58.2% | 30,469 | 50.8% |
| Black or African American | 7,680 | 14.6% | 9,752 | 16.3% |
| American Indian & Alaska Native | 188 | 0.4% | 272 | 0.5% |
| Asian | 7,241 | 13.8% | 10,145 | 16.9% |
| Native Hawaiian & Other Pacific Islander | 33 | 0.1% | 34 | 0.1% |
| Other / Multiple Races | 4,535 | 8.6% | 9,261 | 15.5% |
| Hispanic or Latino of any Race | 10,398 | 19.8% | 14,499 | 24.2% |
SEX AND AGE |
||
| Subject | Number | Percent |
| Total population | 59,933 | 100.0% |
| Male | 29,145 | 48.6% |
| Female | 30,788 | 51.5% |
| Under 5 years | 4,962 | 8.3% |
| 5 to 17 years | 9,529 | 15.9% |
| 18 to 34 years | 15,410 | 25.7% |
| 35 to 64 years | 24,349 | 40.6% |
| 65 years and over | 5,683 | 9.5% |
| Median age (years) | 35 | |